Suncor Stainless
Suncor Stainless - Steel Eye + Eye Swivel
$288.26
Save $-288.26
The Eye & Eye Swivel is precision cast and made from grade 316 stainless steel for maximum corrosion resistance
In stock at Marine Supply — Cape May
Free expert assistance · (609) 884-0330
30-day easy returns · Free in-store pickup at both Cape May locations
Description
The Eye & Eye Swivel is precision cast and made from grade 316 stainless steel for maximum corrosion resistance
| ITEM | A (size) |
B | C | D | X | Y | Z | WLL (lb) |
WT (lb) |
|---|---|---|---|---|---|---|---|---|---|
| S0128-0004 | 5/32″ | 0.43″ | 0.50″ | 1.69″ | 0.75″ | 2.00″ | 0.45″ | 150 | 0.04 |
| S0128-0005 | 3/16″ | 0.50″ | 0.50″ | 1.98″ | 0.90″ | 2.35″ | 0.50″ | 300 | 0.08 |
| S0128-0006 | 1/4″ | 0.56″ | 0.56″ | 2.10″ | 1.05″ | 2.60″ | 0.57″ | 600 | 0.11 |
| S0128-0008 | 5/16″ | 0.75″ | 0.75″ | 2.90″ | 1.37″ | 3.52″ | 0.80″ | 1,100 | 0.27 |
| S0128-0010 | 3/8″ | 0.87″ | 1.00″ | 3.65″ | 1.70″ | 4.40″ | 0.90″ | 1,540 | 0.47 |
| S0128-0013 | 1/2″ | 1.25″ | 1.31″ | 4.87″ | 2.30″ | 5.87″ | 1.00″ | 2,640 | 1.15 |
| S0128-0016 | 5/8″ | 1.50″ | 1.62″ | 5.97″ | 2.70″ | 7.22″ | 1.46″ | 4,750 | 2.10 |
| S0128-0020 | 3/4″ | 1.62″ | 2.00″ | 7.16″ | 3.14″ | 8.66″ | 1.62″ | 7,000 | 3.72 |
| S0128-0022 | 7/8″ | 1.87″ | 2.00″ | 8.20″ | 3.65″ | 9.95″ | 1.76″ | 8,000 | 5.40 |
| S0128-0025 | 1″ | 2.50″ | 2.56″ | 9.41″ | 4.46″ | 11.41″ | 1.98″ | 10,000 | 7.88 |
Specifications
Specifications
| Brand | Suncor Stainless |
|---|---|
| Category | Swivel - Eye + Eye |
| SKU | S0128-0020 |
| Available size | 5/32", 3/16", 1/4'', 5/16", 3/8", 1/2'', 5/8", 3/4", 7/8" |
| Available material | Stainless Steel |
Shipping & Returns
Shipping: Most orders ship within 1 business day from Cape May, NJ.
Returns: 30 days from delivery, unused with tags. Text us at (609) 884-0330 or email hello@seagearmarine.com.
Local pickup: Free in-store pickup at our Marine Supply or Outfitters location in Cape May.
Reviews
Scroll down to read verified customer reviews.
View all reviews →