Suncor Stainless
Suncor Stainless Steel Quick Lock Pin
$27.80
Save $-27.80
The Quick Lock Pin ensures a perfect fit for every project. This pin is made from grade 316 stainless steel for maximum corrosion resistance and durability. It is...
In stock at Outfitters — Cape May
Free expert assistance · (609) 884-0330
30-day easy returns · Free in-store pickup at both Cape May locations
Description
The Quick Lock Pin ensures a perfect fit for every project. This pin is made from grade 316 stainless steel for maximum corrosion resistance and durability. It is ideal for marine and industrial rigging applications.
| ITEM | A | B | C | X | Y | Z | WLL (lb) |
WT (lb) |
|---|---|---|---|---|---|---|---|---|
| S0375-0515 | 0.75? | 0.50? | 3/16? | 0.75? | 1.50? | 0.75? | 2,575 | 0.02 |
| S0375-0520 | 1.00? | 0.75? | 3/16? | 0.75? | 1.75? | 0.75? | 2,575 | 0.03 |
| S0375-0525 | 1.25? | 1.00? | 3/16? | 0.75? | 2.00? | 0.75? | 2,575 | 0.03 |
| S0375-0540 | 1.75? | 1.50? | 3/16? | 0.75? | 2.50? | 0.75? | 2,575 | 0.04 |
| S0375-0550 | 2.25? | 2.00? | 3/16? | 0.75? | 3.00? | 0.75? | 2,575 | 0.04 |
| S0375-0715 | 0.75? | 0.50? | 1/4? | 0.75? | 1.50? | 0.75? | 4,600 | 0.04 |
| S0375-0725 | 1.25? | 1.00? | 1/4? | 0.75? | 2.00? | 0.75? | 4,600 | 0.04 |
| S0375-0732 | 1.50? | 1.25? | 1/4? | 0.75? | 2.25? | 0.75? | 4,600 | 0.05 |
| S0375-0740 | 1.75? | 1.25? | 1/4? | 0.75? | 2.50? | 0.75? | 4,600 | 0.05 |
| S0375-0750 | 2.25? | 2.00? | 1/4? | 0.75? | 3.00? | 0.75? | 4,600 | 0.05 |
| S0375-0820 | 1.00? | 0.75? | 5/16? | 0.75? | 1.75? | 0.75? | 7,200 | 0.05 |
| S0375-0825 | 1.25? | 1.00? | 5/16? | 0.75? | 2.00? | 0.75? | 7,200 | 0.06 |
| S0375-0840 | 1.75? | 1.50? | 5/16? | 0.75? | 2.50? | 0.75? | 7,200 | 0.08 |
| S0375-0850 | 2.25? | 2.00? | 5/16? | 0.75? | 3.00? | 0.75? | 7,200 | 0.10 |
| S0375-0865 | 2.75? | 2.50? | 5/16? | 0.75? | 3.50? | 0.75? | 7,200 | 0.12 |
| S0375-1025 | 1.38? | 1.00? | 3/8? | 1.00? | 2.20? | 1.00? | 10,300 | 0.08 |
| S0375-1040 | 1.88? | 1.50? | 3/8? | 1.00? | 2.70? | 1.00? | 10,300 | 0.10 |
| S0375-1050 | 2.38? | 2.00? | 3/8? | 1.00? | 3.20? | 1.00? | 10,300 | 0.12 |
| S0375-1065 | 2.88? | 2.50? | 3/8? | 1.00? | 3.70? | 1.00? | 10,300 | 0.14 |
Specifications
Specifications
| Brand | Suncor Stainless |
|---|---|
| Category | Nuts + Bolts - Quick Pin |
| SKU | S0375-0725 |
| Available size | 1/4" x 1", 1/4" x 1-1/2", 1/4" x 2", 3/16" x 1-1/2", 3/16" x 1-3/4", 3/16" x 2", 3/16" x 2-1/2", 3/16" x 3", 3/8" x 1-1/2", 3/8" x 2", 3/8" x 2-1/2", 5/16" x 1-1/2", 5/16" x 2", 5/16" x 2-1/2" |
Shipping & Returns
Shipping: Most orders ship within 1 business day from Cape May, NJ.
Returns: 30 days from delivery, unused with tags. Text us at (609) 884-0330 or email hello@seagearmarine.com.
Local pickup: Free in-store pickup at our Marine Supply or Outfitters location in Cape May.
Reviews
Scroll down to read verified customer reviews.
View all reviews →